₹ 90 / sq ft Get Latest Price
| Floor type | Antistatic epoxy |
| System type | Static control |
| Thickness | 4 mm |
| Resistance range | 10^6-10^8 ohm |
| Finish | Semi matte |
| Grounding kit | Excluded |
| Application area | Electronics plant |
| Roll width | 2 m |
Minimum order quantity: 5000 sq ft
₹ 45 / sq ft Get Latest Price
| Service Type | New installation |
| Flooring Type | Heavy duty epoxy |
| Service Location | On site |
| Application Area | Heavy industry |
| Floor Thickness | 3 mm |
| Surface Finish | Semi glossy |
| Minimum Area | 10000 sq ft |
| Service Mode | Offline |
| Payment Terms | Part payment |
| Brand Used | Pidilite |
Minimum order quantity: 10000 sq ft
₹ 45 / sq ft Get Latest Price
| Application Type | Industrial |
| Flooring Type | Anti Static |
| Service Type | Coating |
| Material | Polyurethane |
| Brand | Sika |
| Coverage Area | 2000-5000 sq ft |
| Thickness | 5 mm |
| Finishing Type | Glossy |
| Drying Time | 48 hours |
| Service Duration | 3-5 days |
Minimum order quantity: 1000 sq ft
₹ 45 / sq ft Get Latest Price
| Service Type | Manual Screeding |
| Thickness | 1 inch |
| Usage/Application | Industrial |
| Material | Cementitious Screed |
| Minimum Area | 1000 sq ft |
| Surface Finish | Matte |
| Service Duration | 5 days |
| Drying Time | 48-72 hrs |
| Brand | Sika |
| Crew Qualification | ISO certified team |
Minimum order quantity: 1000 sq ft
Virendra Sehgal (Ceo)
Unitech India
First Floor, Plot No. 23, Himmat Nagar, Gopal Pura Mod, Tonk Road
Jaipur - 302015, Rajasthan, India